// Begin Actions
function F_doLoaded() {
	document.main = new F_cMain();
	document.objectModel = new Object();
	F_OM('Layout','LayoutLYR', 'doc', '', new Array(
	'Page Loaded','Layout','',F_Parm('animationName','New'),0));
	F_OM('LayoutRegion1' , 'LayoutRegion1LYR', 'lyr', 'Layout',null,'',0);
 
	F_pageLoaded('Layout');
}
 
$(document).ready( function() {
F_onLoaded();
});
// End Actions

$(document).ready(
function() {
	$.TimelinesManager.setupTimelines([
		{id: "Animation 1", fps: 15, duration: 66.67, 
		 oList: [
		 {  id: "Picture3", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: -33}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}    ] 
		 },
		 {  id: "Picture2", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: -33}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}    ] 
		 },
		 {  id: "Picture1", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 0}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: -33}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}    ] 
		 },
		 {  id: "LayoutRegion1LYR", 
		    transitions: [
		     {  prop: 'left', dtype: "css:int", tweens:[  ] },
		     {  prop: 'top', dtype: "css:int", tweens:[  ] },
		     {  prop: 'position', dtype: "css:string", tweens:[  ] }
		    ], 
		    actions: [
		{t: 0.00, name: 'setProperty', params: {prop: 'left', dtype: 'px', value: 29}}, {t: 0.00, name: 'setProperty', params: {prop: 'top', dtype: 'px', value: 40}}, {t: 0.00, name: 'setProperty', params: {prop: 'position', dtype: '', value: 'absolute'}}    ] 
		 }
		 ]
		}, 
{id: "Testing", fps: 15, duration: 0.00, 
		 oList: [
		
		 ]
		}, 
{id: "New", fps: 15, duration: 0.00, 
		 oList: [
		
		 ]
		}
	]);
	$.TimelinesManager.enforceLayout({'Picture3':'Picture3','Picture2':'Picture2','Picture1':'Picture1','LayoutRegion1LYR':'LayoutRegion1LYR'});

}
);
